|
2008 Driver Salaries
| 48 | Jimmie Johnson | 2,100,000 |
| 24 | Jeff Gordon | 2,025,000 |
| 07 | Clint Bowyer | 2,000,000 |
| 17 | Matt Kenseth | 1,965,000 |
| 18 | Kyle Busch | 1,855,000 |
| 20 | Tony Stewart | 1,835,000 |
| 2 | Kurt Busch | 1,785,000 |
| 31 | Jeff Burton | 1,650,000 |
| 99 | Carl Edwards | 1,585,000 |
| 29 | Kevin Harvick | 1,500,000 |
| 1 | Martin Truex Jr. | 1,485,000 |
| 11 | Denny Hamlin | 1,395,000 |
| 12 | Ryan Newman | 1,325,000 |
| 16 | Greg Biffle | 1,250,000 |
| 5 | Casey Mears | 1,200,000 |
| 88 | Dale Earnhardt Jr. | 1,150,000 |
| 26 | Jamie McMurray | 1,000,000 |
| 43 | Bobby Labonte | 1,000,000 |
| 9 | Kasey Khane | 975,000 |
| 42 | Juan Montoya | 915,000 |
| 96 | J.J. Yeley | 900,000 |
| 41 | Reed Sorenson | 855,000 |
| 6 | David Ragan | 850,000 |
| 19 | Elliott Sadler | 725,000 |
| 7 | Robby Gordon | 700,000 |
| 38 | David Gilliland | 650,000 |
| 22 | Dave Blaney | 625,000 |
| 15 | Paul Menard | 575,000 |
| 45 | Kyle Petty | 525,000 |
| 66 | Scott Riggs | 465,000 |
| 78 | Joe Nemecheck | 445,000 |
| 83 | Brian Vickers | 425,000 |
| 00/44 | David Reutimann | 400,000 |
| 84 | A.J. Allmendinger | 400,000 |
| 55 | Michael Waltrip | 400,000 |
| 70 | Jeremy Mayfield | 300,000 |
| 49 | John Andretti | 300,000 |
| 28 | Travis Kvapill | 300,000 |
| 77 | Sam Hornish Jr. | 300,000 |
| 01 | Regan Smith | 300,000 |
| 27 | Jacques Villeneuve | 300,000 |
| 40 | Dario Franchitti | 300,000 |
| 10 | Patrick Carpentier | 300,000 |
| Part Time Drivers |
| 8 | Mark Martin | 300,000 |
| 8 | Aric Almirola | 300,000 |
| 21 | Bill Elliott | 300,000 |
| 21 | Ken Schrader | 300,000 |
| 21 | Jon Wood | 300,000 |
| 21 | Marcus Ambrose | 300,000 |
| 44 | Dale Jarrett | 300,000 |
| 45 | Chad McCumbee | 300,000 |
| 09 | Sterling Marlin | 300,000 |
| Tradable Driver List |
| 84 | A.J. Allmendinger | 400,000 |
| 70 | Jeremy Mayfield | 300,000 |
| 49 | John Andretti | 300,000 |
| 28 | Travis Kvapill | 300,000 |
| 55 | Michael Waltrip | 400,000 |
| 77 | Sam Hornish Jr. | 300,000 |
| 01 | Regan Smith | 300,000 |
| 27 | Jacques Villeneuve | 300,000 |
| 40 | Dario Franchiti | 300,000 |
| 10 | Patrick Carpentier | 300,000 |
|